Entry fee: $5

Payoffs:
$50 to high score, 1st round (lowest winning seeds break ties)
Remaining pool split:
1st = 60%, 2nd = 30%, 3rd = 10%

Pts: 1-2-4-8-12-18

Email with any questions


Many of you noticed that in the actual picks, Duke was mistakenly
referred to as Duke, a first and guaranteed last for this pool.

I momentarily lost focus on what the priorities in life should be and most of us paid dearly for that. For that I am truly, truly sorry. (Elin - I'll be a little late tonight honey, just going out to catch up with "the boys".)



Puke.
One Bobby Thompson-esque shot away from the greatest finish in tourny history.

Channeling Nancy Pelosi, Randy wins again . How can a guy be so smart at this and yet...

Steve the Traitorous Tarheel sells his soul for 2nd, winning one for all of you guys who perennially
select "click here >" to cover a game.

Curty laps the field and limps across the finish line to hold off the charging Duke pickers to whom he
spotted the final 18 and still beat. Most impressive.

Darington Fredette wins the 1st Rnd 50. breaking the tie with Murray St. as his lowest seed.
Good luck cashing a check made out to Darington Fredette.

Thanks again to all of you who choose to play this jalopy of a pool, see you in the bowl games.

NOTE TO WINNERS:
I'll be PayPaling back your winnings.
Email me by Wednesday if this is a problem and I'll cut you a check
.


Final

Pl Name Points Wins Tiebrk Champ
1 Randy # 4 111 42 144 601: Duke
2 Steve Ertzberger 2 101 38 139 601: Duke
3 CB2 97 39 162 601: Mich St
4 Jen Lucas 93 40 138 601: Duke
5 Curty 93 37 158 601: Duke
6 wegley #1 92 38 151 601: Duke
7 PEE WEE's LITTLE FRIEND 88 37 134 601: Duke
8 Prof. Troy 88 36 143 601: Duke
9 Jill Lepetsos 85 37 143 601: Kansas
10 Big  Mama 85 33 121 601: Duke
11 Hoosier 80 38 129 601: Oh St
12 Johnny B #2 79 40 150 601: Kansas
13 Greg L 77 42 156 601: Kansas
14 Dave N 77 36 154 601: Kansas
15 Dave N 2 76 38 154 601: Kansas
16 ChalkDust 76 37 168 601: Kan St
17 zorba 75 40 121 601: Kansas
18 Aaron Stark 74 39 147 601: Kan St
19 Random Idiocy 74 38 142.5 601: W Virg
20 Nuthin But Net 74 36 133 601: Kansas
21 Tom Keach 72 40 112 601: Kentucky
22 El Predicto 2 72 36 144 601: Kentucky
23 Julio 71 40 143 601: Kansas
24 Garth Simmons 71 38 133 601: Oh St
25 Heather N 71 32 154 601: Kansas
26 Nuthin But Net 2 70 39 133 601: Kansas
27 Darington Fredette 70 38 151 601: Kansas
28 Browns Super Bowl 69 39 172 601: Kentucky
29 Mary Thulin 69 38 167 601: Kansas
30 lemonreligion2 69 35 161 601: Kansas
31 Tom Thulin 69 34 149 601: Kansas
32 Hermanator 68 39 159 601: Kansas
33 lips 68 39 163 601: Kentucky
34 Christopher Teresi 68 37 98 601: Kentucky
35 MANNY MILON 68 36 164 601: GTown
36 A Puncher's Chance 2 68 34 141 601: Cuse
37 Chester 67 39 157 601: Cuse
38 Ben - Buffs #1 67 35 155 601: Kansas
39 Beth 66 38 137 601: Kentucky
40 Jack 66 37 167 601: W Virg
41 Monster2 66 37 135 601: Kansas
42 A Puncher's Chance 66 36 144 601: Kansas
43 Joel Magad 66 33 150 601: Kansas
44 Randy # 1 65 40 138 601: Kentucky
45 Lauren 65 39 139 601: Kansas
46 lemonreligion1 65 34 151 601: Kansas
47 chi chi dos 65 33 132 601: Kansas
48 Mary 64 36 146 601: Kansas
49 Melo 64 36 158 601: Cuse
50 Wegley 64 36 158 601: Kentucky
51 jeff webb 64 35 142 601: W Virg
52 Reno Hightower 64 33 134 601: Oh St
53 Johnny B #1 63 39 150 601: Kansas
54 Elaine 63 38 153 601: Kansas
55 Missy B. 63 38 153 601: Kentucky
56 gmoney2 63 36 156 601: Mary
57 Sermanator 62 39 159 601: Kansas
58 Larry # 2 62 37 157 601: Kansas
59 JB 62 35 138 601: W Virg
60 Skiergirl 62 35 153 601: Kansas
61 Steve Hawkins 62 34 151 601: W Virg
62 ZIG 1 62 33 151 601: Kansas
63 Rush Fay 62 32 148 601: Kansas
64 Farvaris Jackson 61 36 141.5 601: Kentucky
65 gmoney 61 35 140 601: Kentucky
66 Germanator 60 38 159 601: Kentucky
67 Dwight  L. #1 60 36 141 601: Kansas
68 PEE WEE HERMAN 60 33 162 601: Kentucky
69 ZIG 4 60 33 151 601: Kentucky
70 Lonsdale Kane 59 36 143 601: Kansas
71 Hoosier 2 59 35 132 601: Kansas
72 Ken S. 59 33 155 601: Kansas
73 patty 59 33 1735 601: Kansas
74 Heidi West 58 36 141 601: Kansas
75 Charlie 1 58 34 151 601: Kansas
76 chi chi uno 58 33 135 601: Kansas
77 Randy # 3 58 32 136 601: Kansas
78 Jim Martin 57 37 135 601: Kentucky
79 MauiWowie 57 34 159 601: Kansas
80 Nick L 57 34 125 601: Kansas
81 Monster1 57 32 132 601: Kansas
82 Ricky Vaughn 56 32 156 601: Kansas
83 Wisconsin Eiss 56 32 120 601: Wisc
84 Chris Kuech 55 33 148 601: Cuse
85 Sumi 2 55 33 119 601: Kansas
86 Wisconsin Jenner 55 33 124 601: Wisc
87 Dylan Gill 55 32 171 601: Kansas
88 Danica's Rear Bumper (beat Shithead) 55 27 141 601: GTown
89 Jeff R 54 38 177 601: Kansas
90 Hoosier Wife 54 36 135 601: Oh St
91 Maya Simmons 54 35 147 601: Kansas
92 Adam Wise 54 32 160 601: Kentucky
93 Tell Burke 54 32 131 601: Kansas
94 ZIG 3 54 31 151 601: Cuse
95 Julio also 54 30 151 601: Kansas
96  jw-3 53 34 96 601: Kentucky
97 Sonja L. 53 34 173 601: Kansas
98 PEE WEE 53 32 156 601: Kansas
99 Matt W 52 35 153 601: Kansas
100 PEE WEE's FLUMUNDA 52 33 163 601: Kentucky
101 Crash Davis 52 32 142 601: W Virg
102 Old Jake 52 32 155 601: Cuse
103 Seatbelt 51 33 152 601: Kansas
104 Kurt Torres 51 32 179 601: Wisc
105 Chauncey 50 34 152 601: Kentucky
106 guy mayber 50 33 139 601: Oh St
107 Steve Ertzberger 3 50 33 143 601: Kansas
108 Dwight L. #2 50 30 128 601: W Virg
109 jw-4 50 30 98 601: Cuse
110 WTF? (Shithead #1) 50 28 174.5 601: Kansas
111 Deb B 49 35 137 601: Kentucky
112 Lindsey Martinez 49 35 177 601: Kansas
113 brad trimas 48 32 153 601: Kansas
114 Charlie 2 48 32 151 601: Cuse
115 Davis/John Ma 48 32 155.5 601: Cuse
116 El Predicto 1 48 31 137 601: Cuse
117 BC's Chalk Go Orange 47 34 131 601: Cuse
118 ZIG 2 47 29 151 601: Kansas
119 Sumi 1 46 30 119 601: Kentucky
120 Larry # 1 45 30 143 601: Cuse
121 Seatbelt Smith 44 31 148 601: Kentucky
122 SueB 44 30 145 601: Cal
123 dArKo (Shithead #2) 44 29 157.5 601: Cuse
124 El Predicto 3 43 30 132 601: Oh St
125 Randy # 2 43 28 141 601: Cuse
126  jw2 42 29 98 601: Cuse
127 Steve Ertzberger 42 29 147 601: Kansas
128 PEE WEE's Dog 39 28 138 601: Oh St
129 jworrall 39 27 103 601: Kansas
130 Lori Lynch 37 25 142 601: Kentucky
131 Morning Woods 35 25 163 601: Kentucky
132 Chard Ney 33 26 144 601: Kentucky
133 Carl Spackler 28 24 148 601: Kansas
1 Kansas 61
1 Kentucky 25
1 Cuse 15
1 Puke 8
2 W Virg 7
2 Oh St 7
4 Wisc 3
2 Kan St 2
3 GTown 2
4 Mary 1
5 Mich St 1
8 Cal 1