two and a half pools this year

Entry fee: $5

Payoffs:
$50 to high score, 1st round (lowest winning seeds break ties)
Remaining pool split 1st = 60%, 2nd = 30%, 3rd = 10%

Email with any questions

Click here for a pdf of all picks

Sugar


And two of these guys can still win money.
Any guesses?

Congrats to Joel, Net and Brad. I'd gladly give them the shit they deserve but I dont know two of them
well enough (may be packin') and I never, ever give Net shit. Ever.

Also a quick note. One of our past participants, Chris Warden , passed away last January. Prof. Troy, as he was known in these parts, was a close friend of one of our stallwarts, Dallas, and a beloved professor at Troy University in Alabama. We bought a blind draw in his honor and as luck would have it, he came home in the money. Long story short - losers take heart that at least a small chunk of your dough is headed to a scholarship fund in his honor at Troy. As always, way better than going to Shecky. See y'all in December.

 

Curty wins the 1st round money with 27 pts.

Scenarios

pts wins tb winner
Uconn v. Nova Nova
Maureen Sileo 150 49 159 601: Nova
Nuthin But Net 107 47 173 601: UNC
Mike Sileo 106 46 152 601: UConn
Uconn v. Nova Uconn
Maureen Sileo 132 48 159 601: Nova
Mike Sileo 124 47 152 601: UConn
John Gaskins 1 114 45 146 601: UConn
Uconn v. UNC Uconn
John Gaskins 1 126 46 146 601: UConn
Mike Sileo 124 47 152 601: UConn
Maureen Sileo 120 47 159 601: Nova
Uconn v. UNC UNC
Nuthin But Net 137 49 173 601: UNC
Sage Jackson 132 48 139 601: UNC
Gabrielle/Natasha/Davis 131 46 172.5 601: UNC
MSU v. UNC UNC
Joel Magad 134 48 157 601: UNC
NBN Wildcard 134 46 157 601: UNC
Brad Trimas 131 45 168 601: UNC
MSU v. UNC MSU
Nuthin But Net 2 124 50 172 601: Mich St
Hoosier Wife 124 43 132 601: Mich St
Joel Magad 116 47 157 601: UNC
MSU v. Nova MSU
Nuthin But Net 2 124 50 172 601: Mich St
Maureen Sileo 120 47 159 601: Nova
Hoosier Wife 112 42 132 601: Mich St
MSU v. Nova Nova
Maureen Sileo 138 48 159 601: Nova
Nuthin But Net 2 106 49 172 601: Mich St
Joel Magad 104 46 157 601: UNC

Final

  Name Pts Wins TB Winner
1 Joel Magad 134 48 157 601: UNC
2 Nuthin But Net Wildcard 134 46 157 601: UNC
3 Brad Trimas 131 45 168 601: UNC
4 JB2 126 52 152 601: UNC
5 Nuthin But Net 125 48 173 601: UNC
6 Sage Jackson 120 47 139 601: UNC
7 Gabrielle/Natasha/Davis 119 45 172.5 601: UNC
8 Dean Smith 117 45 156.5 601: UNC
9 michael workman 117 45 144 601: UNC
10 Huskers #1 116 46 141 601: UNC
11 TX Gunslinger 116 44 174 601: UNC
12 Randy # 4 114 45 155 601: UNC
13 Randy # 1 112 42 146 601: UNC
14 Maya's dad 112 41 138 601: UNC
15 CB#2 111 48 148 601: UNC
16 Randy # 3 111 43 159 601: UNC
17 JellyKross 110 45 175 601: UNC
18 Greg L 110 44 148 601: UNC
19 Maureen Sileo 108 46 159 601: Nova
20 Elaine 108 45 153 601: UNC
21 John Gaskins 3 108 45 149 601: UNC
22 Matt W 107 45 151 601: UNC
23 Barney's Frank 107 42 145 601: Mizzou
24 Nuthin But Net 2 106 49 172 601: Mich St
25 Hoosier Wife 106 42 132 601: Mich St
26 Teleprompter* 106 42 $700B 601: UNC
27 Drew...What the? 105 44 165 601: UNC
28 Abigale VonTinkelsnort 103 43 139 601: UNC
29 Julio2 103 43 121 601: Pitt
30 Hoosier & Scooter )'( 103 39 130 601: UNC
31 Skiergirl2 102 45 164 601: L'ville
32 Julio1 101 42 121 601: UNC
33 Heather Noriega 100 42 154 601: UNC
34 Big Mama 100 37 112 601: UNC
35 Huskers #2 99 44 141 601: L'ville
36 Ja  99 41 138 601: UNC
37 Lauren 98 46 143 601: Pitt
38 john 98 44 135 601: Cuse
39 guy mayber 97 47 169 601: Memphis
40 Jen Lucas 97 47 142 601: Puke
41 Tom Thulin 97 45 149 601: L'ville
42 Lloyd Christmas 97 42 143 601: UNC
43 Sunshine 97 40 178 601: UNC
44 jim martin 96 46 150 601: L'ville
45 UpsetsSuck! 96 46 154.5 601: L'ville
46 John Gaskins 1 96 44 146 601: UConn
47 hoosier 95 43 129 601: L'ville
48 Mike Sileo 94 45 152 601: UConn
49 Herbanski 93 43 169 601: L'ville
50 J.R. 92 45 163 601: Memphis
51 Larry # 1 90 44 147 601: L'ville
52 Elvis 89 44 154.5 601: Memphis
53 wegley 3 89 43 145 601: L'ville
54 jake 88 45 154 601: Pitt
55 Rafael Heinigk 3 88 40 132 601: L'ville
56 Chester 87 45 174.5 601: Memphis
57 Snorefest survivor 87 44 144.5 601: Memphis
58 Seatbelt 86 46 89 601: L'ville
59 Mary T 86 43 140 601: KU
60 JB 85 46 152 601: Pitt
61 Andrew L 84 43 140 601: Memphis
62 deeboo 83 43 131 601: Memphis
63 Dave Noriega 2 83 39 154 601: L'ville
64 Rafael Heinigk 2 83 38 133 601: UConn
65 Sonja L. 82 46 107 601: Pitt
66 John Gaskins 82 44 133 601: Memphis
67 Melo 82 44 160 601: Pitt
68 zorba 81 44 104 601: L'ville
69 Larry # 2 81 42 153 601: Pitt
70 wegley 1 81 42 145 601: UConn
71 MonsterLicious 81 41 127 601: Pitt
72 MonsterLicious2 80 44 136 601: KU
73 Rush Fay 80 42 124 601: Memphis
74 Tarvaris Rosenfels 80 40 152.5 601: Pitt
75 Keith B. Tracey 78 41 161 601: L'ville
76 Drew Head 78 39 172 601: Memphis
77 Aaron Stark 77 44 157 601: Pitt
78 CBpickem 77 42 169 601: Memphis
79 gmoney 77 41 131 601: Pitt
80 NotUCLAthisyear(sniff) 77 39 128 601: L'ville
81 Prof. Troy 77 38 151 601: L'ville
82 MANNYBONES 76 42 151 601: Pitt
83 Billy Tubbs 75 41 148.5 601: OU
84 CB1 75 39 133 601: Memphis
85 DrewHeart 75 39 138 601: Pitt
86 ouchita Garth 74 39 141 601: L'ville
87 JB 74 36 135 601: L'ville
88 Charmangeemc 73 43 141 601: Pitt
89 John Gaskins 2 73 43 130 601: L'ville
90 AJ 73 41 157 601: L'ville
91 Nene 73 40 155 601: Gonzaga
92 Seatbelt Smith 73 38 113 601: Pitt
93 Doug Hamilton 72 44 156 601: L'ville
94 Randy # 2 72 42 139 601: Puke
95 Dave Noriega 72 40 154 601: Memphis
96 Elizabeth Spizman 72 40 140.5 601: Memphis
97 Sunshine 2 71 39 133 601: Memphis
98 Stick Returns 70 43 145 601: L'ville
99 Dwight L. #2 70 40 118 601: L'ville
100 Chauncey B. 69 40 156 601: L'ville
101 Coach K flops 69 38 125 601: Pitt
102 Chi Chi II 68 39 172 601: OU
103 mavros skylos 68 39 149 601: Memphis
104 Rush Fay 68 37 124 601: Memphis
105 jeff webb 67 37 156 601: Pitt
106 Jill L 66 41 139 601: Pitt
107 mike workman1 66 39 134 601: Pitt
108 Patty 65 39 158 601: Pitt
109 Darien 65 38 120 601: UConn
110 Wegley 2 65 38 145 601: Memphis
111 mavros skylos1 65 37 149 601: Pitt
112 Jason Koglin 64 34 143 601: L'ville
113 Skiergirl1 63 39 151 601: Memphis
114 Big Dog Daddy 62 41 151 601: Memphis
115 Deb B. 62 40 147 601: Memphis
116 Nick 61 37 125 601: Memphis
117 michelle koglin 60 34 135 601: Tenn
118 Have another Iron City 59 36 125 601: Pitt
119 Rafael Heingik 58 38 123 601: OU
120 Steve Ertzberger 58 37 158 601: Puke
121 Bogart Tinklesnort 57 36 135 601: L'ville
122 Upsetting Picks 57 34 123 601: Pitt
123 Ken S. 56 38 123 601: Memphis
124 Dwight L. #1 56 36 128 601: Pitt
125 SueBeeLV 56 36 141 601: Cal
126 Patrick Star 56 32 119 601: Pitt
127 Chi Chi I 55 36 162.5 601: Pitt
128 Steve Ertzberger2 51 35 146 601: Maryland

* for comparison only

 

UNC 31
Pitt 26
L'ville 26
Memphis 23
UConn 5
Puke 3
OU 3
Mich St 2
KU 2
Tenn 1
Nova 1
Mizzou shit 1
Maryland 1
Gonzaga 1
Cuse 1
Cal 1